| Design: | UT 731 CD | Ice-class: | Ice-C |
| Build year: | 2013 | Deck | 754 |
| BHP: | 24371 | Bollard pull: | 258 tonnes |
| Fiber capacity: | 13900m of 165mm diameter | Chain capacity: | 8500m of 76mm |
| Design: | UT 731 CD | Ice-class: | Ice-C |
| Build year: | 2013 | Deck | 754 |
| BHP: | 24371 | Bollard pull: | 258 tonnes |
| Fiber capacity: | 13900m of 165mm diameter | Chain capacity: | 8500m of 76mm |
| Boat specifications: | |
| Old references: | |
| References: | references |